ortho-with-overviews
Only suitable for visualization use cases. For analysis, inference, and image materializations please use the Ortho script.
Function: ortho
Description: The ortho
function provides an orthorectified image output of the panchromatic band alone or any combination of available multispectral bands.
Function Parameters:
name | type | description | required |
---|---|---|---|
collect_identifier | string | The collect ID. See Collect ID description | true |
crs | string | The CRS of the output image. i.e., "UTM", "EPSG:4326" etc... See CRS description | true |
bands | string | The bands to include in the output image. default "red,green,blue". i.e. "pan", "red,green,blue", etc... See bands description | false |
interpolation | string | The interpolation method to use when resampling. See interpolations methods | false |
dra | boolean | If true (default) the output will be an 8 bit DRA'd image, if false the output will be a 16 bit non-DRA'd image. | false |
acomp | boolean | If true (false is default) the output will be AComp'ed after HD (if applied) and before the DRA. | false |
hd | boolean | If true the output will HD'd to a higher resolution, if false (default) the output will remain at native resolution. | false |
For constructing a valid service url with this function and desired parameters please see our URL Formation doc.
Function: pansharp_ortho
Description: The pansharp_ortho
function provides a pan-sharpened orthorectified image output of any combination of available multispectral bands. Note that this function cannot be used with imagery that only has a panchromatic band, such as WV01 collects.
Function Parameters:
name | type | description | required |
---|---|---|---|
collect_identifier | string | The collect ID. See Collect ID description | true |
crs | string | The CRS of the output image. i.e., "UTM", "EPSG:4326" etc... See CRS description | true |
bands | string | The bands to include in the output image. Band cannot be "pan" for this function. default "red,green,blue. i.e. "red,green,blue", etc... See bands description | false |
dra | boolean | If true (default) the output will be an 8 bit DRA'd image, if false the output will be a 16 bit non-DRA'd image. | false |
acomp | boolean | If true (false is default) the output will be AComp'ed after HD (if applied) and before the DRA. | false |
hd | boolean | If true the output will HD'd to a higher resolution, if false (default) the output will remain at native resolution. | false |
For constructing a valid service url with this function and desired parameters please see our URL Formation doc.