Tasking Status
This table describes the statuses that may be returned during the lifecycle of a tasking request.
- An "in progress" state indicates an interim step in the tasking lifecycle has been completed.
- A "final" state indicates the tasking request has ended and will not proceed further.
Status | Description | State |
---|---|---|
INITIAL | The request was submitted to the MGP Tasking API and has passed API validation. It will now be submitted to Maxar headquarters for acceptance. | start |
ACCEPTED | The request has passed validation by Maxar headquarters and will be scheduled for collection. | in progress |
DENIED | The request has been denied by Maxar headquarters and will not be scheduled for collection. | final |
CANCELED | The owner of the tasking request sent a "cancel" request via the Tasking API. | final |
CONTENT_PRODUCTION_FAILURE | A single collected image failed during content production or delivery. You may receive multiple status notifications for content production failure if multiple images were collected and not produced. | in progress |
CONTENT_PRODUCTION_SUCCESS | A single image was successfully collected and produced for some portion of the requested AOI. You may receive multiple content production success notifications if multiple images were collected, produced, and delivered. If the image fulfilled the Tasking request, a final status of "FULFILLED" will follow. | in progress |
FULFILLED | All imagery collected for this request been successfully produced, delivered, and billed for greater than or equal to 99% of the total billable area. | final |
UNFULFILLED | No content was produced, delivered, or billed before the requested collection period ended. | final |
PARTIALLY_FULFILLED | Content was collected, produced, delivered, and billed for some portion of the AOI, and at least part of the AOI will not be fulfilled. Only the delivered image(s) incur a charge. | final |
Note: Fulfillment of a requested AOI may require more than one image to be collected. Each individual image is produced, delivered, and billed upon collection.
Additional attributes provide information related to status:
"tasking_status_transition_datetime"
: shows the time of the most recent status update"tasking_event_history"
: records a history of status updates and other events"status_details"
: provides latest status details for the tasking request
API status requests
To retrieve the status and status details for a tasking request, See GET a tasking request.
If you receive a status of CONTENT_PRODUCTION_SUCCESS or CONTENT_PRODUCTION_FAILURE, you can find more information about this event by looking up the details in the MGP Ordering API. This API interface manages pipeline processing and content delivery.
From the tasking response, retrieve the mgp_order_id
from the content product event details.
Example:
"event": "CONTENT_PRODUCTION_SUCCESS",
"datetime": "2025-01-08T13:57:01.173770Z",
"event_details": {
"catalog_id": "103001010B77B200",
"mgp_order_id": "9623....."
}
Make a Get Order Details request for the listed mgp order ID.
See also:Validation Checks and Errors.