Default Product Recipes
NOTE Tasking API V2 is in final development and review. This draft documentation is subject to change at any time.
| System-Ready (1B) | View-Ready (2A) | View-Ready_Ortho (OR2A) | Map-Ready (3D) | |
|---|---|---|---|---|
| Data Sheet | System-Ready Imagery | View-Ready Standard Imagery | View-Ready Ortho Imagery | Map-Ready Imagery |
| Pipeline | imagery/system-ready | imagery/view-ready | imagery/view-ready-ortho | imagery/map-ready |
| resampling_kernel (Flexview) | MTF | ENH | CC | ENH |
| resampling_kernel (Fastview) | MTF | MTF | MTF | MTF |
| best_available_gsd | true | true | true | true |
| compression | DEFLATE | DEFLATE | DEFLATE | DEFLATE |
| customer_framing | Scene | n/a | n/a | n/a |
| dynamic_range_adjustment | none | auto | none | auto |
| file_format | GeoTIFF | GeoTIFF | GeoTIFF | GeoTIFF |
| output_bit_depth | 16 | 8 | 16 | 8 |
| product_type | 1B | 2A | OR2A | 3D |
| scene_length_km | 14 | n/a | n/a | n/a |
| scene_overlap_km | 0.5 | n/a | n/a | n/a |
| projection_datum_option | n/a | UTM_WGS84_Meter | UTM_WGS84_Meter | UTM_WGS84_Meter |
| tiling | n/a | 16kx16k | 16kx16k | 16kx16k |
| acomp | none | none | none | none |
Product_Option Defaults
Product Option defaults are set based on the tasking tier:
| Tasking Tier | Product_Option default |
|---|---|
| Flexview | Pan |
| Fastview | Any_Bundle |