After the initial tip submission from a customer, all messaging originates from Vantor and provides information about events that have occurred. These are called "callbacks" in this document and are described in detail in the API Reference.
Electro-Optical (EO) Tipping
| Direction | Message |
|---|
| Customer → Vantor | Submit tip |
| Vantor → Customer | 202 synchronous response |
| Vantor → Customer | No_Orders_Possible (1 per tip if no accesses) Communicates that ordering was attempted but no orders were able to be placed and thus this tip will not yield any data |
| Vantor → Customer | Order_Placed (1 per tip per spacecraft that has access) Communicates information about specific tasking orders placed in response to the tip. This is not a guarantee of collection but does signify that there is at least a chance of imagery to be collected. |
| Vantor → Customer | Inventory_Collected (1 per tip / collected image strip combo) Communicates that an image strip was collected in response to a tasking order driven by a tip. The data isn't available yet but it is coming. |
| Vantor → Customer | Products_Available (1 per tip / collected image strip combo) Communicates that vessel detect data is available for consumption. |
| Vantor → Customer | Full_Strip_Available (1 per tip / collected image strip combo, if applicable) Communicates that full strip geotiff tiles are available for consumption |
EO Watchbox
| Direction | Message |
|---|
| Vantor → Customer | Watchbox_Inventory_Collected (1 per watchbox / collected image strip combo) Communicates that an image strip was collected that applies to a watchbox. The data isn't available yet but it is coming. |
| Vantor → Customer | Products_Available (1 per tip / collected image strip combo) Same as for tipping above. |
| Vantor → Customer | Full_Strip_Available (1 per tip / collected image strip combo, if applicable) Same as for tipping above. |
All EO
| Direction | Message |
|---|
| Vantor → Customer | Summary_Alert_Available (1 per customer / mission / satellite / orbit combo, with possible additional ones if updates are made) Communicates that the Summary Alert is available that provides a comprehensive snapshot of what occurred for a mission on a given satellite orbit. These are primarily consumed via email, but can be received in other ways. If new data arrives or finishes processing after this has been sent, then another one is sent to communicate the new state of things. |
Synthetic Aperture Radar (SAR)
| Direction | Message |
|---|
| Vantor → Customer | SAR_Products_Available (1 per SAR scene) Communicates that SAR vessel detect or SAR oil detect data is available for consumption. |
| Vantor → Customer | Full_Scene_Available (1 per SAR scene, if applicable) Communicates that a full SAR scene raw imagery is available for consumption. |
Radio Frequency (RF)
| Direction | Message |
|---|
| Vantor → Customer | RF_Products_Available (1 per RF scene) Communicates that RF vessel detect data is available for consumption. |