# Tasking Status

This table describes the statuses that may be returned during the lifecycle of a tasking request.

* An "in progress" state indicates an interim step in the tasking lifecycle has been completed.
* A "final" state indicates the tasking request has ended and will not proceed further.

| Status              | Description                                                                                                                                                                                             | State       | Notification Level                        |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ----------------------------------------- |
| INITIAL             | The request was submitted to the Tasking API and has passed API validation. It will now be submitted to Vantor headquarters for acceptance.                                                             | start       | INITIAL\_FINAL, INTERMEDIATE              |
| ACCEPTED            | The request has passed validation by Vantor headquarters and will be scheduled for collection.                                                                                                          | in progress | INITIAL\_FINAL, INTERMEDIATE              |
| AWAITING-COLLECTION | The tasking request has been scheduled and is awaiting collection.                                                                                                                                      | in progress | INTERMEDIATE                              |
| COLLECTING          | The tasking request is being collected (Umbra only)                                                                                                                                                     | in progress | INTERMEDIATE                              |
| IN-PRODUCTION       | The image has been acquired and sent to the production system for processing.                                                                                                                           | in progress | INTERMEDIATE                              |
| DELIVERY-SUCCESS    | Content has been produced and delivered for XX% of the AOI.                                                                                                                                             | in progress | INTERMEDIATE                              |
| FULFILLED           | All imagery collected for this request been successfully produced, delivered, and billed for greater than or equal to 99% of the total billable area.                                                   | final       | INITIAL\_FINAL, INTERMEDIATE, FINAL\_ONLY |
| UNFULFILLED         | Tasking request expired without fulfillment.                                                                                                                                                            | final       | INITIAL\_FINAL, INTERMEDIATE, FINAL\_ONLY |
| PARTIALLY-FULFILLED | Content was collected, produced, delivered, and billed for some portion of the AOI, and at least part of the AOI will not be fulfilled. Only the delivered image(s) incur a charge. (WorldView 2D only) | final       | INITIAL\_FINAL, INTERMEDIATE, FINAL\_ONLY |
| DENIED              | The request has been denied by Vantor headquarters and will not be scheduled for collection.                                                                                                            | final       | INITIAL\_FINAL, INTERMEDIATE, FINAL\_ONLY |
| CANCELED            | The owner of the tasking request sent a "cancel" request via the Tasking API.                                                                                                                           | final       | INITIAL\_FINAL, INTERMEDIATE, FINAL\_ONLY |
| FAILED              | An error has occurred. See error message for more details.                                                                                                                                              | final       | INITIAL\_FINAL, INTERMEDIATE, FINAL\_ONLY |
| ERROR               | An error has occurred, but the error type is not available. Contact <support@vantor.com> for more details.                                                                                              | final       | INITIAL\_FINAL, INTERMEDIATE, FINAL\_ONLY |

> Note: Fulfillment of a requested AOI may require more than one image to be collected. Each individual image is produced, delivered, and billed upon collection.

Additional attributes provide information related to status:

* `"description"`: Human-readable description of the status event.
* `"transition_time`: Timestamp of the event.
* `"details"`: Additional details such as delivery information. Most events do not have additional details.

An example of an event:

```text
{
    "status": “FULFILLED”,
    "transition_time": "2025-03-10T05:05:45.904548Z",
    "description": “Tasking request is complete; all imagery has been delivered."
}

```

## API status requests[​](#api-status-requests "Direct link to API status requests")

To retrieve the status and status details for a tasking request, See [GET a tasking request](/docs/tasking/api/get-a-tasking-request).

See also:[Validation Checks and Errors](/docs/tasking/guides/validation.md).

## Delivery Details[​](#delivery-details "Direct link to Delivery Details")

The `DELIVERY-SUCCESS` status messages include delivery information in the `details` field:

```json
 {
      "status": "DELIVERY-SUCCESS",
      "details": {
        "deliveries": [
          {
            "type": "amazon_s3",
            "delivery_location": "s3://your-bucket/your-prefix/6845697022289523712-TASK"
          },
        ],
        "catalog_ids": [
          "B1100011010B9010",
          "B150001101035E10",
          "B1100011010B4610"
        ],
        "delivery_id": "200002130875_01",
        "total_size_mb": 3918.481,
        "total_file_count": 142,
        "percent_delivered": 40
      },
      "description": "Content has been produced and delivered for 40% of the tasking AOI.",
      "transition_time": "2025-11-07T22:52:30+00:00"
   }
   

```

The `delivery_id` field shows the "subdirectory" the files are delivered to. In the case that the tasking request is fulfilled over more than one collect, the two-digit suffix will increment with each successive delivery.

```text
📁your-bucket
└── 📁your-prefix
    └──📁<REQUEST ID>-TASK
        ├── 📁<DELIVERY-ID>_01
        └── 📁<DELIVERY-ID>_02 

```
